Curriculum
K-23 - Network Technology (Bachelor's Degree)
| 1st Semester - 1st Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| PHI 100 | Critical Thinking (including Scientific Research Methodology) | 2 |
| COM 101 | Professional Speaking | 2 |
| CS 101 | Basic Computer Skills | 3 |
| MTH 103 | Advanced Mathematics A1 | 3 |
| PHI 161 | Marxism - Leninism 1 | 2 |
| DTE-IT 102 | Career Orientation 1 | 1 |
| 2nd Semester - 1st Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| COM 102 | Professional Writing | 2 |
| CS 201 | Basic Software Applications | 3 |
| MTH 104 | Advanced Mathematics A2 | 4 |
| PHY 101 | Introduction to Physics 1 | 3 |
| EVR 205 | Environmental Health | 2 |
| CR 100 | Introduction to Computer Engineering | 1 |
| ENG 116 | Reading - Level 1 | 1 |
| ENG 117 | Writing - Level 1 | 1 |
| DTE-IT 152 | Career Orientation 2 | 1 |
| 1st Semester - 2nd Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| CHE 101 | Introduction to Chemistry | 3 |
| PHI 162 | Marxism - Leninism 2 | 3 |
| CS 100 | Introduction to Computer Science | 1 |
| MTH 254 | Discrete Mathematics & Applications | 3 |
| CR 210 | Computer Assembling, Setup & Maintenance | 2 |
| CS 226 | UNIX/Linux Operating Systems | 2 |
| ENG 118 | Listening - Level 1 | 1 |
| ENG 119 | Speaking - Level 1 | 1 |
| 2nd Semester - 2nd Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| CS 211 | Fundamentals of Programming | 4 |
| IS 301 | Database | 3 |
| CR 250 | Computer Systems | 3 |
| CS 252 | Computer Networks | 3 |
| CS 297 | CDIO Project | 1 |
| ENG 166 | Reading - Level 2 | 1 |
| MTH 291 | Applied Mathematics for Information Technology 1 | 3 |
| 1st Semester - 3rd Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| STA 151 | Principles of Statistics & Probabilities | 3 |
| CS 311 | Object-Oriented Programming | 4 |
| CS 314 | C Programming in UNIX/Linux | 3 |
| CS 303 | Systems Analysis & Design | 3 |
| CS 347 | CDIO Project | 1 |
| ENG 167 | Writing - Level 2 | 1 |
| ENG 168 | Listening - Level 2 | 1 |
| ENG 169 | Speaking - Level 2 | 1 |
| 2nd Semester - 3rd Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| DTE 201 | Business Ethics | 2 |
| HIS 221 | World Civilizations 1 | 2 |
| HIS 361 | History of the Communist Party of Vietnam | 3 |
| CS 316 | Introduction to Data Structures & Algorithms | 3 |
| CS 376 | Introduction to Network Security | 3 |
| CS 397 | CDIO Project | 1 |
| ENG 216 | Reading - Level 3 | 1 |
| ENG 217 | Writing - Level 3 | 1 |
| ENG 218 | Listening - Level 3 | 1 |
| 1st Semester - 4th Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| CS 420 | Distributed Systems (J2EE, .NET) | 3 |
| CS 372 | Network Management | 3 |
| CS 428 | Hacking Exposed | 2 |
| IS 384 | E-Commerce Technologies (ASP.NET) | 3 |
| CS 466 | Perl & Python | 2 |
| CS 447 | CDIO Project | 1 |
| ENG 219 | Speaking - Level 3 | 1 |
| MTH 341 | Applied Mathematics for Information Technology 2 | 3 |
| 2nd Semester - 4th Year - Undergraduate | ||
|---|---|---|
| Course Number | Course Name | Number of Credit Hours |
| POS 361 | Ho Chi Minh's Ideology | 2 |
| CS 446 | Concentration Project: Network Technology | 1 |
| CS 421 | Network Design | 3 |
| CS 427 | Internet Security | 2 |
| CS 429 | Incident Response | 2 |
| CS 430 | Security Engineering | 3 |
| CS 448 | Graduation internship | 3 |
